3 # Test points, pivots, pins
5 .swf version=5 fps=20 name="points.swf"
7 .box box 90 90 color=white fill=red line=5
14 .put b1a=box x=90 y=90 pin=center
15 .put b1b=box x=90 y=90 pin=center alpha=50%
16 # OR: .put b1=box x=90 y=90 pin=(45,45) rotate=0
18 .put b2=box x=90 y=90 pin=corner1 alpha=75% blue=+128 red=0.2
19 .put b3=box x=90 y=90 pin=corner2 alpha=75% blue=+128 red=0.2
20 .put b4=box x=90 y=90 pin=corner3 alpha=75% blue=+128 red=0.2
21 .put b5=box x=90 y=90 pin=corner4 alpha=75% blue=+128 red=0.2
24 .change b1a rotate-=720
25 .change b1b rotate+=720
26 .change b2 rotate+=360
27 .change b3 rotate-=360
28 .change b4 rotate+=360
29 .change b5 rotate-=360